Valor posicional Planilha

Recomendado para 1ª série — 4ª série

New Worksheet

Valor posicional Planilha

Nome: ____________________Data: ____________

Instruções: Compreender o valor dos dígitos em unidades, dezenas, centenas e milhares.

20 problemas

  1. 981 has ____ hundreds, 8 tens, and 1 ones
  2. 116 has ____ hundreds, 1 tens, and 6 ones
  3. 982 = 900 + 80 + ____
  4. ____ = 800 + 10 + 2
  5. 782 = 700 + 80 + ____
  6. ____ = 600 + 20 + 9
  7. ____ = 200 + 80 + 9
  8. 845 has ____ hundreds, 4 tens, and 5 ones
  9. 759 has ____ hundreds, 5 tens, and 9 ones
  10. 101 = 100 + 0 + ____
  11. ____ = 800 + 10 + 1
  12. 798 has ____ hundreds, 9 tens, and 8 ones
  13. 667 = 600 + 60 + ____
  14. 997 has ____ hundreds, 9 tens, and 7 ones
  15. 257 has ____ hundreds, 5 tens, and 7 ones
  16. ____ = 100 + 50 + 9
  17. 580 = 500 + 80 + ____
  18. 332 = 300 + 30 + ____
  19. 672 has ____ hundreds, 7 tens, and 2 ones
  20. 746 has ____ hundreds, 4 tens, and 6 ones
Valor posicional Planilha — Imprimível gratuitamente com gabarito | WaffleMath